Servo Drive Keyence SV2-200L2 2kW
1. Thông số kỹ thuật
Model | Servo Drive Keyence SV2-200L2 2kW | |||
General specifications | Capacity | 2.0 kW | ||
Input power supply | Voltage/frequency | Main circuit | 3-phase 200 to 240 VAC +10 to -15%, 50/60 Hz 270 to 324 VDC *1 | |
Control circuit | Single-phase 200 to 240 VAC +10 to -15%, 50/60 Hz 270 to 324 VDC *1 | |||
Allowable frequency fluctuation | Main circuit/control circuit | No more than ±5% | ||
Overvoltage category | III | |||
Control mode | Three-phase full-wave rectification, IGBT, PWM control, sine-wave current driving method | |||
Feedback | 22-bit serial encoder (absolute) communication, fully closed control serial communication, analog feedback | |||
Operating environment | Operating atmosphere | Enclosure rating | IP10 | |
Pollution degree | Pollution degree: 2 (in an IP54 or higher control panel) However, usage under the following requirements required: • No corrosive gas or flammable gas present • No exposure to water, oil, or chemicals • No dust present | |||
Operating ambient temperature | -5 to +60°C 23 to 140°F (no freezing; reduced ratings at +55°C 131°F or more) | |||
Storage ambient temperature | -20 to +85°C -4 to +185°F (no freezing) | |||
Operating/storage ambient temperature | 95% RH or less (no condensation) | |||
Altitude | 2000 m 6561.7′ or less above sea level (usable at reduced ratings at 1000 m 3280.8′ or more) | |||
Vibration resistance | 4.9 m/s2 16.1’/s2 (JIS C60068-2-6 compliant) | |||
Impact resistance | 19.6 m/s2 64.3’/s2 ( JIS C60068-2-27 compliant) | |||
Other | No static electricity noise, strong electric fields, magnetic fields, or radiation present | |||
Min. insulation resistance | 500 VDC, 1 MΩ or more with insulation resistance tester | |||
Applied standard | UL/CSA standards | UL61800-5-1, CSA22.2 No.274 | ||
CE marking | Low-voltage directive | EN61800-5-1, EN50178 | ||
EMI | EN55011 Class A, EN61800-3, EN61000-6-4 | |||
EMS | EN61800-3, EN61000-6-2 | |||
North America EMI standard | FCC Part15 B, ICES-003. Class A | |||
Structure | Type | Attached to base mount | ||
Safety function | STO function (STO/EN61800-5-2) | |||
Safety function | Safety parameters | SIL3/EN61508, SIL CL 3/EN62061, PLe (Category3) / EN ISO13849-1: 2008 | ||
Response time | 8 ms (max.) | |||
Input | STO1, STO2: Base block signal for power module Internal impedance: 4.7 kΩ Operable voltage range: +24 V ±20% Max. delay time: 8 ms (Time from turning STO1, STO2 off until motor current cutoff) | |||
Output | EDM: Built-in safety circuit status monitoring (fixed output) Max. allowable voltage: 30 VDC Max. allowable current: 50 mA DC Max. voltage drop at ON: 1.5 V Max. delay time: 8 ms (Time from changing STO1, STO2 until EDM change) | |||
Applied standard | EN61800-5-2, EN ISO13849-1: 2008, EN61508, EN62061, EN60204-1, EN61326-3-1 | |||
Protection function | Overcurrent, overvoltage, undervoltage, overload, regenerative abnormalities, etc. | |||
Insulation withstand voltage | 1500 VAC or more (between primary side and ground) 3000 VAC or more (between primary side and secondary side) 350 VAC: Between secondary circuit and ground | |||
Weight | Approx. 2.7 kg |
2. Liên hệ
Servo Drive Keyence SV2-200L2 2kW
Trí Việt Tech chuyên cung cấp sản phẩm tự động hóa: Biến tần, PLC, HMI, , L/H: 0984 868 617
➞ Triviettech chuyên cung cấp thiết bị tự động hóa: PLC, HMI, Servo, sản phẩm công nghiệp chất lượng cao…
Nếu bạn đang có nhu cầu cần mua hay báo giá thiết bị tự động hóa hoặc cần tư vấn thêm thì hãy liên hệ ngay với chúng tôi để được hỗ trợ một cách tận tâm, nhanh chóng và hiệu quả nhé!
CÔNG TY CỔ PHẦN GIẢI PHÁP TỰ ĐỘNG HÓA TRÍ VIỆT
- Địa Chỉ Hồ Chí Minh: 36/6 đường số 4, khu phố 5, phường An Lạc A, quận Bình Tân, thành phố Hồ Chí Minh.
- Địa Chỉ Hà Nội: 41/M2, KĐT mới Yên Hòa, phường Yên Hòa, quận Cầu Giấy, thành phố Hà Nội
- DĐ: 0984868617
- Email: trivietautomation.info@gmail.com
- MST: 0316876097
- Website: www.triviettech.com.vn – www.sineedrive.vn
- Giờ làm việc: T2 – CN / 7:30 AM – 5:00 PM
Đánh giá
Chưa có đánh giá nào.